Pot magnets with internal threaded stems are powerful mounting magnets (holds up to 250 lbs). These magnetic assemblies are built with N35 neodymium disc magnets embedded in a steel pot. The steel casing creates a strong vertical magnetic pull force (especially on a flat iron or steel surface), concentrating the magnetic force and directing it to the contact surface. Pot magnets are magnetized on one side and the other side can be fitted with screws, hooks and fasteners to fixed products.
High in magnetic strength for their small size, neodymium pot magnets are ideal for all types of applications where high strength magnets are required. They are often used for heavy duty holding, mounting, and fixing purposes in workstations, classrooms, offices, warehouses, for pop displays, as retrieval magnets and more.
Item ID | Pot diameter D (mm) |
Pot height H (mm) |
Borehole d1 (mm) |
Countersinking d2 (mm) |
Pull Force (kg) |
|
CUP-A16 | ⌀16 | 5.2 | 6.5 | 3.5 | 5 | Request an offer |
CUP-A20 | ⌀20 | 7.2 | 8.6 | 4.5 | 6 | Request an offer |
CUP-A25 | ⌀25 | 7.7 | 10.4 | 5.5 | 14 | Request an offer |
CUP-A32 | ⌀32 | 7.8 | 10.4 | 5.5 | 25 | Request an offer |
CUP-A36 | ⌀36 | 7.6 | 12 | 6.5 | 29 | Request an offer |
CUP-A42 | ⌀42 | 8.8 | 12 | 6.5 | 37 | Request an offer |
CUP-A48 | ⌀48 | 10.8 | 16 | 8.5 | 68 | Request an offer |
CUP-A60 | ⌀60 | 15 | 16 | 8.5 | 112 | Request an offer |
CUP-A75 | ⌀75 | 17.8 | 19 | 10.5 | 162 | Request an offer |
Item ID | Pot diameter D (mm) |
Pot height H (mm) |
Borehole d1 (mm) |
Borehole d2 (mm) |
Pull Force (kg) |
|
CUP-B16 | ⌀16 | 5.2 | 3.5 | 6.5 | 4 | Request an offer |
CUP-B20 | ⌀20 | 7.2 | 4.5 | 8 | 6 | Request an offer |
CUP-B25 | ⌀25 | 7.7 | 5.5 | 9 | 14 | Request an offer |
CUP-B32 | ⌀32 | 7.8 | 5.5 | 9 | 23 | Request an offer |
CUP-B36 | ⌀36 | 7.6 | 6.5 | 11 | 29 | Request an offer |
CUP-B42 | ⌀42 | 8.8 | 12 | 6.5 | 37 | Request an offer |
CUP-B48 | ⌀48 | 10.8 | 8.5 | 15 | 63 | Request an offer |
CUP-B60 | ⌀60 | 15 | 8.5 | 15 | 95 | Request an offer |
CUP-B70 | ⌀70 | 17 | 10.5 | 18 | 120 | Request an offer |
CUP-B75 | ⌀75 | 17.8 | 10.5 | 18 | 155 | Request an offer |
Item ID | Pot diameter D (mm) |
Pot Total height H (mm) |
Pot height H1 (mm) |
Thread M |
Pull Force (kg) |
|
CUP-C10 | ⌀10 | 12 | 5 | M3 | 2.2 | Request an offer |
CUP-C12 | ⌀12 | 12 | 5 | M3 | 3.2 | Request an offer |
CUP-C16 | ⌀16 | 14 | 5.2 | M4 | 5.5 | Request an offer |
CUP-C20 | ⌀20 | 16 | 7.2 | M4 | 9 | Request an offer |
CUP-C25 | ⌀25 | 17 | 7.7 | M5 | 22 | Request an offer |
CUP-C32 | ⌀32 | 18 | 7.8 | M6 | 34 | Request an offer |
CUP-C36 | ⌀36 | 17.6 | 7.6 | M6 | 41 | Request an offer |
CUP-C42 | ⌀42 | 18.7 | 8.8 | M6 | 68 | Request an offer |
CUP-C48 | ⌀48 | 24 | 10.8 | M8 | 81 | Request an offer |
CUP-C60 | ⌀60 | 31.5 | 15 | M8 | 113 | Request an offer |
CUP-C75 | ⌀75 | 35 | 17.8 | M10 | 164 | Request an offer |
Item ID | Pot diameter D (mm) |
Neck diameter d (mm) |
Pot Total height H (mm) |
Pot height H1 (mm) |
Thread M (mm) |
Pull Force (kg) |
|
CUP-D10 | ⌀10 | 6 | 12 | 5 | M3 | 2.2 | Request an offer |
CUP-D12 | ⌀12 | 6 | 12 | 5 | M3 | 3.2 | Request an offer |
CUP-D16 | ⌀16 | 6.5 | 13.5 | 5.2 | M4 | 5.5 | Request an offer |
CUP-D20 | ⌀20 | 6.5 | 15 | 7.2 | M4 | 9 | Request an offer |
CUP-D25 | ⌀25 | 7.5 | 17 | 7.7 | M5 | 22 | Request an offer |
CUP-D32 | ⌀32 | 10 | 18 | 7.8 | M6 | 34 | Request an offer |
CUP-D36 | ⌀36 | 10 | 18.5 | 7.6 | M6 | 41 | Request an offer |
CUP-D42 | ⌀42 | 10 | 18.8 | 8.8 | M6 | 68 | Request an offer |
CUP-D48 | ⌀48 | 12 | 24 | 10.8 | M8 | 81 | Request an offer |
CUP-D60 | ⌀60 | 12 | 28 | 15 | M8 | 113 | Request an offer |
CUP-D75 | ⌀75 | 17 | 35 | 17.8 | M10 | 164 | Request an offer |